KEY:
|
COMPREHENSIVE DEGREES | ||
BACHELOR OF ENVIRONMENTAL DESIGN | ||
| UWA COURSE CODE: BP011 CRICOS CODE: 102863D TISC CODE: UP0011 | STAT: WE and V or Q DURATION: 3 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-environmental-design |
MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| ARCHITECTURE (EXTENDED MAJOR) | None | None |
| ENVIRONMENTAL GEOGRAPHY AND PLANNING | None | None |
| LANDSCAPE ARCHITECTURE | None | None |
BACHELOR OF PHILOSOPHY (HONOURS) | ||
| UWA COURSE CODE: BH005 CRICOS CODE: 068916E TISC CODE: UH005 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-philosophy Refer to your chosen major/s for prerequisites and recommended subjects |
ASSURED PATHWAYS | ||
MASTER OF ARCHITECTURE VIA BACHELOR OF ENVIRONMENTAL DESIGN | ||
| UWA COURSE CODE: BP011 / 25520 CRICOS CODE: 102863D / 084738G TISC CODE: UR011 | STAT: N/A DURATION: 3 years + 2 years full time | uwa.edu.au/study/m/architecture |
MASTER OF ARCHITECTURE VIA BACHELOR OF PHILOSOPHY (HONOURS) | ||
| UWA COURSE CODE: BH005/25520 CRICOS CODE: 068916E / 084738G TISC CODE: UR005 | STAT: N/A DURATION: 4 years + 2 years full time | uwa.edu.au/study/m/architecture |
MASTER OF LANDSCAPE ARCHITECTURE VIA BACHELOR OF ENVIRONMENTAL DESIGN | ||
| UWA COURSE CODE: BP011/25550 CRICOS CODE: 102863D / 084739F TISC CODE: US011 | STAT: N/A DURATION: 3 years + 2 years full time | uwa.edu.au/study/m/landscape-architecture |
MASTER OF LANDSCAPE ARCHITECTURE VIA BACHELOR OF PHILOSOPHY (HONOURS) | ||
| UWA COURSE CODE: BH005/25550 CRICOS CODE: 068916E / 084739F TISC CODE: US005 | STAT: N/A DURATION: 4 years + 2 years full time | uwa.edu.au/study/m/landscape-architecture |
KEY:
|
COMPREHENSIVE DEGREES | ||
BACHELOR OF ARTS | ||
| UWA COURSE CODE: BP001 CRICOS CODE: 003005D TISC CODE: UP001 | STAT: WE and V or Q DURATION: 3 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-arts |
MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| COMMUNICATION AND MEDIA STUDIES | None | None |
| WORK AND EMPLOYMENT RELATIONS | None | None |
BACHELOR OF BUSINESS | ||
| UWA COURSE CODE: BP009 CRICOS CODE: 102866A TISC CODE: UP009 | STAT: WE and V or Q DURATION: 3 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-business |
MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| BUSINESS MANAGEMENT | None | None |
| ENTERPRISE AND INNOVATION | None | None |
| GLOBAL BUSINESS | None | None |
BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: BP002 CRICOS CODE: 003006C TISC CODE: UP002 | STAT: WE and V or Q DURATION: 3 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-commerce |
MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| ACCOUNTING | None |
|
| BUSINESS ANALYTICS | None |
|
| BUSINESS LAW | None |
|
| BUSINESS ECONOMICS | None |
|
| FINANCE | None |
|
| HUMAN RESOURCE MANAGEMENT | None |
|
| MANAGEMENT | None |
|
| MARKETING | None |
|
BACHELOR OF PHILOSOPHY (HONOURS) | ||
| UWA COURSE CODE: BH005 CRICOS CODE: 068916E TISC CODE: UH005 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-philosophy |
SPECIALISED DEGREES | ||
BACHELOR OF AGRIBUSINESS | ||
| UWA COURSE CODE: BP020 CRICOS CODE: 107572H TISC CODE: UP020 | STAT: N/A DURATION: 3 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-agribusiness |
MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| AGRIBUSINESS AND AGRICULTURAL SCIENCE (EXTENDED MAJOR) |
| None |
BACHELOR OF ECONOMICS | ||
| UWA COURSE CODE: BP013 CRICOS CODE: 107721M TISC CODE: UP013 | STAT: N/A DURATION: 3 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-economics |
MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| ECONOMICS (EXTENDED MAJOR) |
| None |
| FINANCIAL ECONOMICS (EXTENDED MAJOR) |
| None |
BACHELOR OF PHILOSOPHY, POLITICS AND ECONOMICS | ||
| UWA COURSE CODE: BP012 CRICOS CODE: 102865B TISC CODE: UP012 | STAT: N/A DURATION: 3 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-philosophy-politics-economics |
MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| PHILOSOPHY, POLITICS AND ECONOMICS (EXTENDED MAJOR) | None | None |
COMBINED BACHELOR'S DEGREES | ||
BACHELOR OF AGRICULTURAL SCIENCE AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB010 CRICOS CODE: 107575E TISC CODE: UB010 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bb/agricultural-science-and-commerce Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF ART HISTORY AND CURATORIAL STUDIES AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB052 CRICOS CODE: 116900M TISC CODE: UB052 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/courses/combined-bachelors-of-art-history-and-curatorial-studies-and-commerce Refer to your chosen majors for prerequisites and recommended subjects. |
BACHELOR OF ECONOMICS AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB020 CRICOS CODE: 115275F TISC CODE: UB020 | STAT: N/A ATAR: 90 or equivalent IB: 32 DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bb/economics-and-commerce Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF ENGINEERING (HONOURS) AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB006 CRICOS CODE: 106082A TISC CODE: UB006 | STAT: N/A DURATION: 5–5.5 years full time or part-time equivalent | uwa.edu.au/study/bb/engineering-and-commerce Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF ENVIRONMENTAL SCIENCE AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB007 CRICOS CODE: 107580H TISC CODE: UB007 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bb/environmental-science-and-commerce Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF HUMAN RIGHTS AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB023 CRICOS CODE: 111642J TISC CODE: UB023 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bb/human-rights-and-commerce Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF MEDIA AND COMMUNICATION AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB048 CRICOS CODE: 116898M TISC CODE: UB048 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/Courses/Combined-Bachelors-of-media-and-communication-and-commerce Refer to your chosen majors for prerequisites and recommended subjects. |
BACHELOR OF MODERN LANGUAGES AND BACHELOR OF BUSINESS | ||
| UWA COURSE CODE: CB028 CRICOS CODE: 111644G TISC CODE: UB028 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bb/modern-languages-and-business Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF MODERN LANGUAGES AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB027 CRICOS CODE: 116857J TISC CODE: UB027 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/Courses/Combined-Bachelors-of-Modern-Languages-and-commerce Refer to your chosen majors for prerequisites and recommended subjects. |
BACHELOR OF MUSIC AND BACHELOR OF BUSINESS | ||
| UWA COURSE CODE: CB041 CRICOS CODE: 115052K TISC CODE: UB041 | STAT: N/A DURATION: 4 years full time or part-time equivalent
| Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF PHILOSOPHY, POLITICS AND ECONOMICS AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB017 CRICOS CODE: 108803A TISC CODE: UB017 | STAT: N/A ATAR: 92 or equivalent IB: 34 DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bb/philosophy-politics-economics-and-commerce Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF PSYCHOLOGY AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB013 CRICOS CODE: 107445D TISC CODE: UB013 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bb/psychology-and-commerce Refer to your chosen majors for prerequisites and recommended subjects |
COMBINED BACHELOR’S AND MASTER’S DEGREE | ||
BACHELOR OF ECONOMICS AND MASTER OF ECONOMICS | ||
| UWA COURSE CODE: CM002 CRICOS CODE: 102875M TISC CODE: UM002 | STAT: N/A DURATION: 4 years full time or part-time equivalent | www.uwa.edu.au/study/cbm/economics Prerequisites
|
KEY:
|
COMPREHENSIVE DEGREES | ||
BACHELOR OF SCIENCE | ||
| UWA COURSE CODE: BP004 CRICOS CODE: 068914G TISC CODE: UP004 | STAT: WE and V or Q DURATION: 3 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-science |
| MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| COMPUTER SCIENCE | MM+ | None |
| CYBERSECURITY | MM+ | None |
| DATA SCIENCE | MM+ | None |
BACHELOR OF PHILOSOPHY (HONOURS) | ||
| UWA COURSE CODE: BH005 CRICOS CODE: 068916E TISC CODE: UH005 | STAT: N/A DURATION: 4 years full time or part-time equivalent | uwa.edu.au/study/bachelor-of-philosophy Refer to your chosen major/s for prerequisites and recommended subjects. |
SPECIALISED DEGREE | ||
BACHELOR OF ADVANCED COMPUTER SCIENCE (HONOURS) | ||
| UWA COURSE CODE: BH008 CRICOS CODE: 102867M TISC CODE: UH008 | STAT: N/A DURATION: 4 years full time | uwa.edu.au/study/bachelor-of-advanced-computer-science |
| MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| ARTIFICAL INTELLIGENCE (EXTENDED MAJOR) | MM | None |
| COMPUTING AND DATA SCIENCE (EXTENDED MAJOR) | MM | None |
| INTERNATIONAL CYBERSECURITY (EXTENDED MAJOR) | MM | None |
| QUANTUM COMPUTING (EXTENDED MAJOR) | MS | None |
| KEY: |
|
ASSURED PATHWAYS | ||
MASTER OF TEACHING (PRIMARY) VIA BACHELOR OF ARTS | ||
| UWA COURSE CODE: BP001/31520 CRICOS CODE: 003005D/077502G TISC CODE: UJ001 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching |
MASTER OF TEACHING (PRIMARY) VIA BACHELOR OF BIOMEDICAL SCIENCE | ||
| UWA COURSE CODE: BP006/31520 CRICOS CODE: 095001B/077502G TISC CODE: UJ006 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching |
MASTER OF TEACHING (PRIMARY) VIA BACHELOR OF CHEMISTRY | ||
| UWA COURSE CODE: BP027/31520 CRICOS CODE: 107490K/077502G TISC CODE: UJ027 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching |
MASTER OF TEACHING (PRIMARY) VIA BACHELOR OF MUSIC | ||
| UWA COURSE CODE: BP008/31520 CRICOS CODE: 102864C/077502G TISC CODE: UJ008 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching |
MASTER OF TEACHING (PRIMARY) VIA BACHELOR OF SCIENCE | ||
| UWA COURSE CODE: BP004/31520 CRICOS CODE: 068914G/077502G TISC CODE: UJ004 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching |
MASTER OF TEACHING (PRIMARY) VIA BACHELOR OF SPORT AND EXERCISE SCIENCES | ||
| UWA COURSE CODE: BP026/31520 CRICOS CODE: 108368D/077502G TISC CODE: UJ026 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching |
MASTER OF TEACHING (SECONDARY) VIA BACHELOR OF ARTS | ||
| UWA COURSE CODE: BP001/32550 CRICOS CODE: 003005D/095238C TISC CODE: UT001 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching-secondary |
MASTER OF TEACHING (SECONDARY) VIA BACHELOR OF BIOMEDICAL SCIENCE | ||
| UWA COURSE CODE: BP006/32550 CRICOS CODE: 095001B/095238C TISC CODE: UT006 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching-secondary |
MASTER OF TEACHING (SECONDARY) VIA BACHELOR OF CHEMISTRY | ||
| UWA COURSE CODE: BP027/32550 CRICOS CODE: 107490K/095238C TISC CODE: UT027 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A ATAR: 80 or equivalent^ IB: 26 | uwa.edu.au/study/m/teaching-secondary |
MASTER OF TEACHING (SECONDARY) VIA BACHELOR OF MUSIC | ||
| UWA COURSE CODE: BP008/32550 CRICOS CODE: 102864C/095238C TISC CODE: UT008 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching-secondary |
MASTER OF TEACHING (SECONDARY) VIA BACHELOR OF SCIENCE | ||
| UWA COURSE CODE: BP004/32550 CRICOS CODE: 068914G/095238C TISC CODE: UT004 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching-secondary |
MASTER OF TEACHING (SECONDARY) VIA BACHELOR OF SPORT AND EXERCISE SCIENCES | ||
| UWA COURSE CODE: BP026/32550 CRICOS CODE: 108368D/095238C TISC CODE: UT026 DURATION: 3 years + 1.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/m/teaching-secondary |
KEY:
E: Mathematics Methods ATAR and at least one of the following three* subjects: Mathematics Specialist ATAR, Chemistry ATAR OR Physics ATAR.
*All three ATAR subjects are recommended. If you do not have all three, then you can use up to two of your free electives to pick up missing prerequisite knowledge in your first year.
SPECIALISED DEGREE | ||
BACHELOR OF ENGINEERING (HONOURS) | ||
| UWA COURSE CODE: BH011 CRICOS CODE: 106081B TISC CODE: UH011 DURATION: 4 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/bachelor-of-engineering |
MAJORS | PREREQUISITES | RECOMMENDED SUBJECTS |
| AUTOMATION AND ROBOTICS ENGINEERING (EXTENDED MAJOR) | E | E |
| BIOMEDICAL ENGINEERING (EXTENDED MAJOR) | E | E |
| CHEMICAL ENGINEERING (EXTENDED MAJOR) | E | E |
| CIVIL ENGINEERING (EXTENDED MAJOR) | E | E |
| ELECTRICAL AND ELECTRONIC ENGINEERING (EXTENDED MAJOR) | E | E |
| ENVIRONMENTAL ENGINEERING (EXTENDED MAJOR) | E | E |
| MECHANICAL ENGINEERING (EXTENDED MAJOR) | E | E |
| MINING ENGINEERING (EXTENDED MAJOR) | E | E |
| SOFTWARE ENGINEERING (EXTENDED MAJOR) | E | E |
COMBINED BACHELOR'S DEGREES | ||
BACHELOR OF ENGINEERING (HONOURS) AND BACHELOR OF ARTS | ||
| UWA COURSE CODE: CB034 CRICOS CODE: 114377H TISC CODE: UB034 DURATION: 5–5.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/bb/engineering-and-arts Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF ENGINEERING (HONOURS) AND BACHELOR OF MODERN LANGUAGES | ||
| UWA COURSE CODE: CB030 CRICOS CODE: 114457H TISC CODE: UB030 DURATION: 5.25–5.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/bb/engineering-and-modern-languages Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF ENGINEERING (HONOURS) AND BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: CB006 CRICOS CODE: 106082A TISC CODE: UB006 DURATION: 5–5.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/cb/engineering-and-commerce Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF ENGINEERING (HONOURS) AND BACHELOR OF SCIENCE | ||
| UWA COURSE CODE: CB004 CRICOS CODE: 106083M TISC CODE: UB004 DURATION: 5–5.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/cb/engineering-and-science Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF ENGINEERING (HONOURS) AND BACHELOR OF PHILOSOPHY (HONOURS) | ||
| UWA COURSE CODE: CB014 CRICOS CODE: 107848G TISC CODE: UB014 DURATION: 5.5–6.5 years full time or part-time equivalent | STAT: N/A
| uwa.edu.au/study/cb/engineering-and-philosophy |
COMPREHENSIVE DEGREES | |||
BACHELOR OF ARTS | |||
| UWA COURSE CODE: BP001 CRICOS CODE: 003005D TISC CODE: UP001 DURATION: 3 years full time or part-time equivalent | STAT: WE and V or Q ATAR: 75 or equivalent IB: 24 | uwa.edu.au/study/bachelor-of-arts | |
| MAJORS | PREREQUISITES | RECOMMENDED SUBJECTS | |
| CRIMINOLOGY | None | None | |
| LAW AND SOCIETY | None | None | |
BACHELOR OF COMMERCE | |||
| UWA COURSE CODE: BP002 CRICOS CODE: 003006C TISC CODE: UP002 DURATION: 3 years full time or part-time equivalent | STAT: WE and V or Q ATAR: 80 or equivalent IB: 27 | uwa.edu.au/study/bachelor-of-commerce | |
| MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS | |
| BUSINESS LAW | None | Mathematics Applications ATAR | |
BACHELOR OF CRIMINOLOGY AND CRIMINAL JUSTICE | |||
| UWA COURSE CODE: BP050 CRICOS CODE: 111633K TISC CODE: UP050 DURATION: 3 years full time or part-time equivalent | STAT: N/A ATAR: 80 or equivalent IB: 27 | uwa.edu.au/study/b/criminology-and-criminal-justice | |
| MAJOR | PREREQUISITE | RECOMMENDED SUBJECT | |
| CRIMINOLOGY AND CRIMINAL JUSTICE (EXTENDED MAJOR) | None | None | |
BACHELOR OF PHILOSOPHY (HONOURS) | |||
| UWA COURSE CODE: BH005 CRICOS CODE: 068916E TISC CODE: UH005 DURATION: 4 years full time or part-time equivalent | STAT: N/A ATAR: 98 or equivalent IB: 40 | uwa.edu.au/study/bachelor-of-philosophy Refer to your chosen major/s for prerequisites and recommended subjects | |
KEY:
|
ASSURED PATHWAYS | ||
JURIS DOCTOR (LAW) VIA BACHELOR OF ARTS | ||
| UWA COURSE CODE: BP001/20820 CRICOS CODE: 003005D/089786C TISC CODE: UL001 DURATION: 3 years + 3 years full time or part-time equivalent | STAT: N/A ATAR: 96 or equivalent^ IB: 37 | uwa.edu.au/study/juris-doctor |
JURIS DOCTOR (LAW) VIA BACHELOR OF COMMERCE | ||
| UWA COURSE CODE: BP002/20820 CRICOS CODE: 003006C/089786C TISC CODE: UL002 DURATION: 3 years + 3 years full time or part-time equivalent | STAT: N/A ATAR: 96 or equivalent^ IB: 37 | Refer to your chosen major/s for prerequisites and recommended subjects |
JURIS DOCTOR (LAW) VIA BACHELOR OF CRIMINOLOGY AND CRIMINAL JUSTICE | ||
| UWA COURSE CODE: BP050/20820 CRICOS CODE: 111633K/089786C TISC CODE: UL050 DURATION: 3 years + 3 years full time or part-time equivalent | STAT: N/A ATAR: 96 or equivalent^ IB: 37 | uwa.edu.au/study/juris-doctor Refer to your chosen major/s for prerequisites and recommended subjects |
JURIS DOCTOR (LAW) VIA BACHELOR OF HUMAN RIGHTS | ||
| UWA COURSE CODE: BP034/20820 CRICOS CODE: 111640M/089786C TISC CODE: UL034 DURATION: 3 years + 3 years full time or part-time equivalent | STAT: N/A | uwa.edu.au/study/juris-doctor Refer to your chosen major/s for prerequisites and recommended subjects |
JURIS DOCTOR (LAW) VIA BACHELOR OF SCIENCE | ||
| UWA COURSE CODE: BP004/20820 CRICOS CODE: 068914G/089786C TISC CODE: UL004 DURATION: 3 years + 3 years full time or part-time equivalent | STAT: N/A ATAR: 96 or equivalent^ IB: 37 | Refer to your chosen major/s for prerequisites and recommended subjects |
JURIS DOCTOR (LAW) VIA BACHELOR OF PHILOSOPHY, POLITICS AND ECONOMICS | ||
| UWA COURSE CODE: BP012/20820 CRICOS CODE: 102865B/089786C TISC CODE: UL012 DURATION: 3 years + 3 years full time or part-time equivalent | STAT: N/A ATAR: 96 or equivalent^ IB: 37 | uwa.edu.au/study/juris-doctor Refer to your chosen major/s for prerequisites and recommended subjects |
JURIS DOCTOR (LAW) VIA BACHELOR OF PHILOSOPHY (HONOURS) | ||
| UWA COURSE CODE: BH005/20820 CRICOS CODE: 068916E/089786C TISC CODE: UL005 DURATION: 4 years + 3 years full time or part-time equivalent | STAT: N/A ATAR: 98 or equivalent^ IB: 40 | Refer to your chosen major/s for prerequisites and recommended subjects |
| There is a wide range of bachelor's degrees you can take as part of a Juris Doctor (Law) Assured Pathway. Find out more at uwa.edu.au/study | ||
COMBINED BACHELOR'S DEGREE | ||
BACHELOR OF CRIMINOLOGY AND CRIMINAL JUSTICE AND BACHELOR OF ARTS | ||
| UWA COURSE CODE: CB047 CRICOS CODE: 117202G TISC CODE: UB047 DURATION: 4 years full time or part-time equivalent | STAT: N/A ATAR: 80 or equivalent IB: 27 | uwa.edu.au/study/courses/combined-bachelors-of-criminology-and-criminal-justice-and-arts Refer to your chosen majors for prerequisites and recommended subjects. |
KEY:
|
1Reduced course duration is available for Medicine, Dentisty and Podiatric Medicine, depending on which majors you study in your bachelor's degree. Please refer to uwa.edu.au/apply-health for more information. 2Medicine, Dentistry, Pharmacy, Podiatric Medicine have additional entry requirements – please refer to uwa.edu.au/apply-health for more information. Entry is not based solely on ATAR, and obtaining the minimum ATAR is not a guarantee of entry to the course. |
COMPREHENSIVE DEGREES | ||
BACHELOR OF BIOMEDICAL SCIENCE | ||
| UWA COURSE CODE: BP006 CRICOS CODE: 095001B TISC CODE: UP006 DURATION: 3 years full time or part-time equivalent | STAT: WE and V or Q ATAR: 80 or equivalent IB: 27 | uwa.edu.au/study/bachelor-of-biomedical-science |
| MAJORS | PREREQUISITES | RECOMMENDED SUBJECTS |
| ABORIGINAL HEALTH AND WELLBEING | MA+ | None |
| ANATOMY AND HUMAN BIOLOGY | MM+ | None |
| BIOCHEMISTRY AND MOLECULAR BIOLOGY | MM+;C2 | B |
| EXERCISE AND HEALTH | MA+ | MM |
| GENETICS | MM+;C2 | None |
| HUMANITIES IN HEALTH AND MEDICINE | MA+ | MM |
| MICROBIOLOGY AND IMMUNOLOGY | MA+;C+ | MM |
| NEUROSCIENCE | MM+; C2 | C;B |
| PATHOLOGY AND LABORATORY MEDICINE | MA+;C+;HB/B+ | None |
| PHARMACOLOGY | MA+;C+;HB/B+ | None |
| PHYSIOLOGY | MM+; C2 | C |
| PUBLIC HEALTH | MA+;C+ | MM |
COMPREHENSIVE DEGREES | ||
BACHELOR OF SCIENCE | ||
| UWA COURSE CODE: BP004 CRICOS CODE: 068914G TISC CODE: UP004 DURATION: 3 years full time or part-time equivalent | STAT: WE and V or Q ATAR: 75 or equivalent IB: 24 | uwa.edu.au/study/bachelor-of-science |
| MAJORS | PREREQUISITES | RECOMMENDED SUBJECTS |
| ANATOMY AND HUMAN BIOLOGY | MM+ | None |
| BIOCHEMISTRY AND MOLECULAR BIOLOGY | MM+;C2 | B |
| EXERCISE AND HEALTH | MA+ | MM |
| GENETICS | MM+;C2 | None |
| MICROBIOLOGY AND IMMUNOLOGY | MA+;C+;HB/B+ | None |
| NEUROSCIENCE | MM+; C2 | C;B |
| PHYSIOLOGY | MM+; C2 | None |
| SPORT SCIENCE | MA+ | MM |
BACHELOR OF PHILOSOPHY (HONOURS) | ||
| UWA COURSE CODE: BH005 CRICOS CODE: 068916E TISC CODE: UH005 DURATION: 4 years full time or part-time equivalent | STAT: N/A ATAR: 98 or equivalent IB: 40 | uwa.edu.au/study/bachelor-of-philosophy Refer to your chosen major/s for prerequisites and recommended subjects. |
SPECIALISED DEGREES | ||
BACHELOR OF BIOMEDICINE (SPECIALISED) | ||
| UWA COURSE CODE: BP056 CRICOS CODE: 112846M TISC CODE: UP056 DURATION: 3 years full time | STAT: N/A ATAR: 92 or equivalent IB: 34 | uwa.edu.au/study/courses/bachelor-of-biomedicine |
| MAJORS | PREREQUISITES | RECOMMENDED SUBJECTS |
| MEDICAL SCIENCE | MA+, C+ | None |
INTEGRATED MEDICAL SCIENCES AND CLINICAL PRACTICE2 **This extended major is only available via the Doctor of Medicine Assured Pathway | MA+, C+ | None |
INTEGRATED DENTAL SCIENCES2 **This extended major is only available via the Doctor of Dental Medicine Assured Pathway | MA+, C+ | None |
PODIATRIC HEALTH AND MEDICAL SCIENCES2 **This extended major is only available via the Doctor of Podiatric Medicine Assured Pathway | MA+, C+ | None |
BACHELOR OF HUMAN SCIENCES | ||
| UWA COURSE CODE: BP031 CRICOS CODE: 108367E TISC CODE: UP031 DURATION: 3 years full time or part-time equivalent | STAT: N/A ATAR: 80 or equivalent IB: 26 | uwa.edu.au/study/bachelor-of-human-sciences |
| MAJORS | PREREQUISITES | RECOMMENDED SUBJECTS |
| HUMAN SCIENCES AND DATA ANALYTICS (EXTENDED MAJOR) | MM+;C2 | None |
| HUMAN SCIENCES AND NEUROSCIENCE (EXTENDED MAJOR) | MM+;C2 | None |
| ANATOMY AND PHYSIOLOGY (EXTENDED MAJOR) | MM+;C2 | None |
BACHELOR OF MOLECULAR SCIENCES | ||
| UWA COURSE CODE: BP028 CRICOS CODE: 107482K TISC CODE: UP028 DURATION: 3 years full time or part-time equivalent | STAT: N/A ATAR: 80 or equivalent IB: 27 | uwa.edu.au/study/bachelor-of-molecular-sciences |
| MAJORS | PREREQUISITES | RECOMMENDED SUBJECTS |
| BIOCHEMISTRY OF NUTRITION (EXTENDED MAJOR) | MM+;C+ | None |
| MOLECULAR LIFE SCIENCES (EXTENDED MAJOR) | MM+;C+ | None |
BACHELOR OF SPORT AND EXERCISE SCIENCES | ||
| UWA COURSE CODE: BP026 CRICOS CODE: 108368D TISC CODE: UP026 DURATION: 3 years full time or part-time equivalent | STAT: N/A ATAR: 80 or equivalent IB: 26 | uwa.edu.au/study/bachelor-of-sport-exercise-sciences |
| MAJOR | PREREQUISITES | RECOMMENDED SUBJECTS |
| SPORT SCIENCE, EXERCISE AND HEALTH (EXTENDED MAJOR) | MA+ | None |
COMBINED BACHELOR'S DEGREES | ||
BACHELOR OF MUSIC AND BACHELOR OF BIOMEDICAL SCIENCE | ||
| UWA COURSE CODE: CB042 CRICOS CODE: 116860C TISC CODE: UB042 | STAT: N/A
| uwa.edu.au/study/bb/music-and-biomedical-science Refer to your chosen majors for prerequisites and recommended subjects |
BACHELOR OF MUSIC AND BACHELOR OF SCIENCE | ||
| UWA COURSE CODE: CB039 CRICOS CODE: 115050A TISC CODE: UB039 | STAT: N/A
| uwa.edu.au/study/bb/music-and-science Refer to your chosen majors for prerequisites and recommended subjects |
COMBINED BACHELOR'S AND MASTER'S DEGREES | ||
BACHELOR OF HUMAN SCIENCES AND MASTER OF BIOINFORMATICS | ||
| UWA COURSE CODE:CM021 CRICOS CODE: 108370K TISC CODE: UM021 DURATION: 4 years | STAT:N/A ATAR: 90 IB: 30 PREREQUISITES: MM+ and C2 RECOMMENDED SUBJECTS: None | uwa.edu.au/study/courses/bachelor-of-human-sciences-and-master-of-bioinformatics |
BACHELOR OF HUMAN SCIENCES AND MASTER OF BIOMEDICAL SCIENCE | ||
