Our Assured Pathways, formerly known as direct pathways, give you a guaranteed place in the professional postgraduate degree of your choice at the start of your studies. Your place is guaranteed on the basis of your high school performance or equivalent (subject to satisfactory performance in your bachelor’s degree).
Doctor of Dental Medicine has additional entry requirements. Entry is not based solely on ATAR, and obtaining the minimum ATAR is not a guarantee of entry to the course.
| Via Bachelor of Biomedicine (Specialised) | |
|---|---|
| UWA Course Code | BP056 / 91860 |
| CRICOS Code | 089787B / 112846M |
| TISC Code | UD056 |
| STAT | N/A |
| ATAR | 98 or equivalent For the Broadway and Rural quotas the ATAR minimum is after applicable Broadway adjustments. (90 for Indigenous applicants) |
| IB | 40 (98 ATAR) |
| Duration | 3 + 3 years |
| Prerequisites | Chemistry ATAR OR a bridging unit a bridging unit |
Doctor of Medicine has additional entry requirements. Entry is not based solely on ATAR, and obtaining the minimum ATAR is not a guarantee of entry to the course.
| Via Bachelor of Biomedicine (Specialised) | |
|---|---|
| UWA Course Code | BP056 / 91850 |
| CRICOS Code | 089788A / 112846M |
| TISC Code | UG056 |
| STAT | N/A |
| ATAR | 98 or equivalent For the Broadway and Rural quotas the ATAR minimum is after applicable Broadway adjustments. (90 for Indigenous applicants) |
| IB | 40 (98 ATAR) |
| Duration | 3 + 3 years |
| Prerequisites | Chemistry ATAR OR a bridging unit a bridging unit |
Doctor of Podiatric Medicine has additional entry requirements. Entry is not based solely on ATAR, and obtaining the minimum ATAR is not a guarantee of entry to the course.
| Via Bachelor of Biomedicine (Specialised) | |
|---|---|
| UWA Course Code | BP056 / 91870 |
| CRICOS Code | 075343A / 112846M |
| TISC Code | URG56 |
| STAT | N/A |
| ATAR | 94 or equivalent |
| IB | 35 (94 ATAR) |
| Duration | 3 + 2 years |
| Prerequisites | Chemistry ATAR OR a bridging unit a bridging unit |
^: Please refer to individual course pages for more information on prerequisites and recommended subjects
ATAR adjustment for Assured Pathway into the Master of Architecture via Bachelor of Environmental Design:
| Via Bachelor of Environmental Design | |
|---|---|
| UWA Course Code | BP011/25520 |
| CRICOS Code | 102863D / 084738G |
| TISC Code | UK011 |
| STAT | N/A |
| ATAR | 92 or equivalent^ |
| IB | 34 |
| Duration | 3 years + 2 years full time |
| Via Bachelor of Philosophy (Honours) | |
|---|---|
| UWA Course Code | BH005 / 25520 |
| CRICOS Code | 068916E / 084738G |
| TISC Code | UK005 |
| STAT | N/A |
| ATAR | 98 or equivalent^ |
| IB | 40 |
| Duration | 4 years + 2 years full time |
ATAR adjustment for Assured Pathway into the Master of Landscape Architecture via any comprehensive or specialist Bachelor’s degree:
| Via Bachelor of Philosophy (Honours) | |
|---|---|
| UWA Course Code | BH005 / 25550 |
| CRICOS Code | 068916E / 084739F |
| TISC Code | US005 |
| STAT | N/A |
| ATAR | 98 or equivalent^ |
| IB | 40 |
| Duration | 4 years + 2 years full time |
Master of Public Health or Master of Public Health with Specialisation has additional entry requirements. Entry is not based solely on ATAR, and obtaining the minimum ATAR is not a guarantee of entry to the course.
| Via Bachelor of Biomedical Science | |
|---|---|
| UWA Course Code | BP006 / 91550 / 92550 |
| CRICOS Code | 003032A (1.5 years) / 075827C (2 years) / 095001B |
| TISC Code | UE006 |
| STAT | N/A |
| ATAR | 92 or equivalent |
| IB | 34 |
| Duration | 3 years + 1.5-2 years full time or part-time equivalent |
| Via Bachelor of Philosophy (Honours) | |
|---|---|
| UWA Course Code | BH005 / 91550 / 92550 |
| CRICOS Code | 003032A (1.5 years) / 075827C (2 years) / 068916E |
| TISC Code | UE005 |
| STAT | N/A |
| ATAR | 98 or equivalent |
| IB | 40 |
| Duration | 4 years + 1.5-2 years full time or part-time equivalent |
| Via Bachelor of Arts | |
|---|---|
| UWA Course Code | BP001 / 32550 |
| CRICOS Code | 003005D / 095238C |
| TISC Code | UT001 |
| STAT | N/A |
| ATAR | 80 or equivalent^ |
| IB | 26 |
| Duration | 3 years + 1.5 years full time or part time equivalent |
| Via Bachelor of Biomedical Science | |
|---|---|
| UWA Course Code | BP006 / 32550 |
| CRICOS Code | 095001B / 095238C |
| TISC Code | UT006 |
| STAT | N/A |
| ATAR | 80 or equivalent^ |
| IB | 26 |
| Duration | 3 years + 1.5 years full time or part time equivalent |
| Via Bachelor of Music | |
|---|---|
| UWA Course Code | BP008 / 32550 |
| CRICOS Code | 102864C / 095238C |
| TISC Code | UT008 |
| STAT | N/A |
| ATAR | 80 or equivalent^ Plus successful audition |
| IB | 26 |
| Duration | 3 years + 1.5 years full time or part time equivalent |
| Via Bachelor of Science | |
|---|---|
| UWA Course Code | BP004 / 32550 |
| CRICOS Code | 068914G / 095238C |
| TISC Code | UT004 |
| STAT | N/A |
| ATAR | 80 or equivalent^ |
| IB | 26 |
| Duration | 3 years + 1.5 years full time or part time equivalent |
| Via Bachelor of Sport and Exercise Sciences | |
|---|---|
| UWA Course Code | BP026 / 32550 |
| CRICOS Code | 108368D / 095238C |
| TISC Code | UT026 |
| STAT | N/A |
| ATAR | 80 or equivalent^ |
| IB | 26 |
| Duration | 3 years + 1.5 years full time or part time equivalent |
ATAR adjustment for Assured Pathway into the Master of Translation Studies via Bachelor of Arts:
| Via Bachelor of Arts | |
|---|---|
| UWA Course Code | BP001 / 12520 |
| CRICOS Code | 003005D / 079540G |
| TISC Code | UN001 |
| STAT | N/A |
| ATAR | 90 or equivalent^ |
| IB | 32 |
| Duration | 3 years + 2 years full time or part-time equivalent |
| Via Bachelor of Philosophy (Honours) | |
|---|---|
| UWA Course Code | BH005 / 12520 |
| CRICOS Code | 068916E / 079540G |
| TISC Code | UN005 |
| STAT | N/A |
| ATAR | 98 or equivalent^ |
| IB | 40 |
| Duration | 4 years + 2 years full time or part-time equivalent |
Please refer to individual course pages for more information on prerequisites and recommended subjects
ATAR adjustment for Assured Pathways into the Juris Doctor via any comprehensive or specialist bachelor's degree:
ATAR adjustment points: 2pts
If you don't see you're preferred course contact: [email protected]
| Course name | TISC code | UWA course code | CRICOS code | STAT | ATAR | IB | Duration |
|---|---|---|---|---|---|---|---|
| Juris Doctor (Law) via Bachelor of Arts | UL001 | BP001/ 20820 | 003005D / 089786C | N/A | 96 or equivalent^ | 37 | 3 years + 3 years full time or part time equivalent |
| Juris Doctor (Law) via Bachelor of Commerce | UL002 | BP002/ 20820 | 003006C / 089786C | N/A | 96 or equivalent^ | 37 | 3 years + 3 years full time or part time equivalent |
| Juris Doctor (Law) via Bachelor of Science | UL004 | BP004/ 20820 | 068914G / 089786C | N/A | 96 or equivalent^ | 37 | 3 years + 3 years full time or part time equivalent |
| Juris Doctor (Law) via Bachelor of Philosophy (Honours) | UL005 | BH005/ 20820 | 068916E / 089786C | N/A | 98 or equivalent^ | 40 | 4 years + 3 years full time or part time equivalent |
| Juris Doctor (Law) via Bachelor of Philosophy, Politics and Economics | UL012 | BP012/ 20820 | 102865B / 089786C | N/A | 96 or equivalent^ | 37 | 3 years + 3 years full time or part time equivalent |
| Juris Doctor (Law) via Bachelor of Psychology | UL030 | BP030/ 20820 | 107443F / 089786C | N/A | 96 or equivalent^ | 37 | 3 years + 3 years full time or part time equivalent |
| Juris Doctor (Law) via Bachelor of Human Rights | UL034 | BP034/ 20820 | 111640M / 089786C | N/A | 96 or equivalent^ | 37 | 3 years + 3 years full time or part time equivalent |
| Juris Doctor (Law) via Bachelor of Criminology and Criminal Justice | UL050 | BP050/ 20820 | 111633K / 089786C | N/A | 96 or equivalent^ | 37 | 3 years + 3 years full time or part time equivalent |
| Juris Doctor (Law) via Bachelor of International Relations | UL058 | BP058/ 20820 | 115274G / 089786C | N/A | 96 or equivalent^ | 37 | 3 years + 3 years full time or part time equivalent |
View our Frequently Asked Questions for all UWA-related queries.
Open 8.30am - 5.00pm (AWST) Monday to Friday
Open 8.30am - 5.00pm (AWST) Monday to Friday
Visit the Future Students Centre between 9.00am - 4.00pm, Monday to Friday, or book an appointment.